???????
??? | ??????(??×??) mm | ????????mm | ??????(??) | ??????? r/min | ???????? t/h | ???????KW |
XK1156 | 5600×1100 | 50 | 14 | 20/24/27 | 20-30 | 11 |
XK1572 | 7200×1500 | 70 | 11-14 | 20/24/27 | 30-60 | 22 |
XK1876 | 7600×1800 | 70 | 12 | 24 | 40-80 | 37 |
XK2080 | 8000×2000 | 70 | 12 | 22 | 50-100 | 45 |
XK2284 | 8400×2200 | 70 | 14 | 17 | 70-120 |
55 |
??? | ??????(??×??) mm | ????????mm | ??????(??) | ??????? r/min | ???????? t/h | ???????KW |
XK1156 | 5600×1100 | 50 | 14 | 20/24/27 | 20-30 | 11 |
XK1572 | 7200×1500 | 70 | 11-14 | 20/24/27 | 30-60 | 22 |
XK1876 | 7600×1800 | 70 | 12 | 24 | 40-80 | 37 |
XK2080 | 8000×2000 | 70 | 12 | 22 | 50-100 | 45 |
XK2284 | 8400×2200 | 70 | 14 | 17 | 70-120 |
55 |